<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://rollingsphere.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rollingsphere.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 06:41:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone &amp; iPod Dock &amp; Tube Amp Systems from Hi-Fi Audio Gear</title>
		<link>http://rollingsphere.com/?p=44</link>
		<comments>http://rollingsphere.com/?p=44#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:07:07 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Photography]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=44</guid>
		<description><![CDATA[
HiFiAudioGear.com is the largest US stocking distributor for Fatman iPhone &#038; iPod Docks &#038; Amp Systems. Fatman has quickly established its reputation for producing some of the best performing audio systems for use with Apple’s iPod and iPhone, or indeed any portable or fixed media device. All iTube amplifiers have additional inputs for CD etc., [...]]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:popupWindow('http://hifiaudiogear.com/index.php?main_page=popup_image&#038;pID=34')"><img width="444" height="296" title=" Fatman iTube 252 Tube Amp w/ ValveDock - iPod / iPhone dock " alt="Fatman iTube 252 Tube Amp w/ ValveDock - iPod / iPhone dock" src="http://hifiaudiogear.com/bmz_cache/c/c7e939ce5f0febf1800f61d32a13e033.image.444x296.jpg" /><br />
<span class="imgLink" /></a>HiFiAudioGear.com is the largest US stocking distributor for Fatman iPhone &#038; iPod Docks &#038; Amp Systems. Fatman has quickly established its reputation for producing some of the best performing audio systems for use with Apple’s iPod and iPhone, or indeed any portable or fixed media device. All iTube amplifiers have additional inputs for CD etc., making them fully comprehensive audio systems for all audio sources. To read more on<a target="_blank" title="iPod &#038; iPhone Docks &#038; Amps" href="http://hifiaudiogear.com/ipod-iphone-docks-amps-7/"> iPhone &#038; iPod Dock &#038; Tube Amp Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Old Is New</title>
		<link>http://rollingsphere.com/?p=28</link>
		<comments>http://rollingsphere.com/?p=28#comments</comments>
		<pubDate>Fri, 01 Feb 2008 02:22:08 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=28</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="305" src="http://www.rollingsphere.com/ads/crawltechsign.jpg" /><br />Here is an old looking sign i made for <a title="Crawltech" href="http://www.crawltech.com">Crawltech</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi-Fi Cans Ad</title>
		<link>http://rollingsphere.com/?p=30</link>
		<comments>http://rollingsphere.com/?p=30#comments</comments>
		<pubDate>Thu, 17 Jan 2008 08:03:19 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=30</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p>New Ad designed for <a target="_blank" href="http://www.hificans.com">hificans.com</a><br />
<a target="_blank" href="http://www.rollingsphere.com/ads/hificansposter.jpg"><img width="500" height="341" src="http://www.rollingsphere.com/ads/hificanspostersm.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chordette Gem</title>
		<link>http://rollingsphere.com/?p=33</link>
		<comments>http://rollingsphere.com/?p=33#comments</comments>
		<pubDate>Sun, 13 Jan 2008 04:42:40 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=33</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p><img alt="Chordette Gem" title="Chordette Gem" src="http://hifiaudiogear.com/bmz_cache/d/d9a7a5f49a475d774ebe8257ae4169ba.image.414x333.jpg" /></p>
<p>Introducing the world&#8217;s first HiFi digital Bluetooth music receiver! With the <a title="Chordete Gem" target="_blank" href="http://hifiaudiogear.com/hifi-receivers-6/chordette-gem-hifi-digital-bluetooth-receiver-10.html">Chordette Gem</a> you can turn your cell phone, PC or PDA into a CD quality music player. Modern phones, personal digital assistants and personal computers now have the ability to transmit high quality audio using the Bluetooth Advanced Audio Distribution Profile or A2DP for short. Using a custom designed Bluetooth receiver we have been able to extract the decrypt the normally unused digital audio information and input this directly into a high quality digital to analogue converter. Unlike the analogue audio outputs seen from other Bluetooth devices this gives us much better performance and enables CD like transfer of music from the Bluetooth device. Connection is a breeze and uses a very simple pairing procedure and with a range of up to 30 meters it can be used anywhere in the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTS Logo</title>
		<link>http://rollingsphere.com/?p=32</link>
		<comments>http://rollingsphere.com/?p=32#comments</comments>
		<pubDate>Sat, 05 Jan 2008 06:13:00 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=32</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p>Logo designed for High Travel Suspension<br />
<img src="http://www.rollingsphere.com/logo-design/hightravelsuspension2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Day</title>
		<link>http://rollingsphere.com/?p=29</link>
		<comments>http://rollingsphere.com/?p=29#comments</comments>
		<pubDate>Wed, 02 Jan 2008 06:20:24 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=29</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.rollingsphere.com/ads/themoderndaylrg.jpg"><img width="444" height="169" src="http://www.rollingsphere.com/ads/themodernday.jpg" /></a></p>
<p>Logo I designed for The Modern Day &#8211; A design blog showcasing the work of todays most creative designers</p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Fi Cans Logo</title>
		<link>http://rollingsphere.com/?p=26</link>
		<comments>http://rollingsphere.com/?p=26#comments</comments>
		<pubDate>Thu, 04 Oct 2007 00:34:59 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=26</guid>
		<description><![CDATA[
I designed this logo for Hi-Fi Cans new website. Hi-Fi Cans is a US distributor of high end stereo headphones and amplifiers from Grado Labs
]]></description>
			<content:encoded><![CDATA[<p><img alt="http://www.hificans.com/headphone/hificanslogo.jpg" src="http://www.hificans.com/headphone/hificanslogo.jpg" /><br />
I designed this logo for Hi-Fi Cans new website. Hi-Fi Cans is a US distributor of high end <a title="stereo headphones amplifiers grado labs" href="http://www.hificans.com">stereo headphones and amplifiers from Grado Labs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Shirt Design</title>
		<link>http://rollingsphere.com/?p=25</link>
		<comments>http://rollingsphere.com/?p=25#comments</comments>
		<pubDate>Thu, 30 Aug 2007 04:30:50 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=25</guid>
		<description><![CDATA[New design i did for some girls tanks for Gulf Coast Crawl Shop.

]]></description>
			<content:encoded><![CDATA[<p>New design i did for some girls tanks for Gulf Coast Crawl Shop.</p>
<p><a target="_blank" href="http://www.rollingsphere.com/pics/gulfcoastgirl.jpg"><img src="http://www.rollingsphere.com/pics/gulfcoastgirlsm.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Editing</title>
		<link>http://rollingsphere.com/?p=24</link>
		<comments>http://rollingsphere.com/?p=24#comments</comments>
		<pubDate>Tue, 07 Aug 2007 22:45:57 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=24</guid>
		<description><![CDATA[
We have added Video Production &#038; Editing to our list of services. We are interested in producing videos to market products and services through sites like youtube.com Contact us for more information.
]]></description>
			<content:encoded><![CDATA[<p><img title="Video Editing" alt="Video Editing" src="http://www.rollingsphere.com/images/sony.jpg" /><br />
We have added Video Production &#038; Editing to our list of services. We are interested in producing videos to market products and services through sites like youtube.com <a href="mailto:jeremy@rollingsphere.com">Contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate4&#215;4.com</title>
		<link>http://rollingsphere.com/?p=23</link>
		<comments>http://rollingsphere.com/?p=23#comments</comments>
		<pubDate>Tue, 07 Aug 2007 22:30:11 +0000</pubDate>
		<dc:creator>Jeremy Bratcher</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rollingsphere.com/?p=23</guid>
		<description><![CDATA[
The Pirate4&#215;4.com redesign is now finished. I wanted to come up with something really unique and something that fit Pirate’s image. I spent some time kicking around local junk yards looking for ideas. Just about every part of the layout was hacked together from real objects I found. One cool thing I like is the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.rollingsphere.com/pics/piratelogo.jpg" /><br />
The <a title="Pirate 4x4" target="_blank" href="http://www.pirate4x4.com/welcome1.php">Pirate4&#215;4.com</a> redesign is now finished. I wanted to come up with something really unique and something that fit Pirate’s image. I spent some time kicking around local junk yards looking for ideas. Just about every part of the layout was hacked together from real objects I found. One cool thing I like is the navigation menu I made out of an old Dana-Spicer Transfercase ID tag I came across.</p>
<p class="MsoNormal">For the header and footer graphics the main look I was after was an old green tool box.  I started out by making a green gradient then overlaid different textures until I got the look I was after. I later came across some rivets on an airplane that I blended into the corners to round things off. To see how the header was drawn<a title="Pirate 4x4 Graphics" target="_blank" href="http://www.rollingsphere.com/pics/pirateheader.gif"> click here</a>. To see how the chrome skull in the footer was drawn <a target="_blank" title="Chrome Skull " href="http://www.rollingsphere.com/images/skull.gif">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rollingsphere.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
